Real Time PCR Products
Real Time PCR Products
Filtered Search Results
Applied Biosystems™ TaqMan™ Universal PCR Master Mix, no AmpErase™ UNG
TaqMan™ Universal PCR Master Mix, No AmpErase™ UNG is the ideal reagent solution when you need a Master Mix for multiple 5' nuclease DNA applications.
Shipping Condition | Wet Ice |
---|---|
Polymerase | AmpliTaq Gold DNA Polymerase |
GC-Rich PCR Performance | High |
Product Type | Universal PCR Master Mix |
Passive Reference Dye | ROX (Pre-mixed) |
For Use With (Equipment) | 7000 System, 7300 System, 7500 System, 7700 System, 7900HT System,Applied Biosystems StepOnePlus™ Fast Real-Time PCR System, GeneAmp 9600, StepOne™, Standard Mode, StepOnePlus™, Standard Mode |
Sample Type | DNA (Genomic), cDNA |
Reaction Speed | Standard |
For Use With (Application) | Gene Expression,Genotyping,miRNA analysis |
PCR Method | qPCR |
Product Line | TaqMan™ |
Detection Method | Primer-probe |
Applied Biosystems™ SYBR™ Green Universal Master Mix
Everything needed for SYBR™ Green dye-based PCR amplification and detection in a convenient, single-tube format.
Polymerase | AmpliTaq Gold DNA Polymerase |
---|---|
GC-Rich PCR Performance | High |
Format | Tube |
Product Type | Real Time PCR SYBR Master Mix |
Passive Reference Dye | ROX (Pre-mixed) |
Reaction Speed | Standard |
Label or Dye | SYBR Green |
Concentration | 2X |
For Use With (Application) | Gene Expression |
PCR Method | qPCR |
Product Line | SYBR™ |
Detection Method | SYBR |
Applied Biosystems™ TaqMan™ Universal PCR Master Mix
TaqMan Universal PCR Master Mix is the ideal reagent solution when you need a master mix for multiple 5' nuclease DNA applications.
Polymerase | AmpliTaq Gold DNA Polymerase |
---|---|
GC-Rich PCR Performance | High |
Product Type | Universal PCR Master Mix |
Passive Reference Dye | ROX (Pre-mixed) |
For Use With (Equipment) | 7000 System, 7300 System, 7500 System, 7700 System, 7900HT System,Applied Biosystems StepOnePlus™ Fast Real-Time PCR System, GeneAmp 9600, StepOne™, Standard Mode, StepOnePlus™, Standard Mode |
Sample Type | DNA (Genomic), cDNA |
Reaction Speed | Standard |
For Use With (Application) | Gene Expression,Genotyping,miRNA analysis |
PCR Method | qPCR |
Product Line | TaqMan™ |
Detection Method | Primer-probe |
Applied Biosystems™ MycoSEQ™ Mycoplasma Detection Kits
The MycoSEQ Mycoplasma Detection Kit is a real-time mycoplasma PCR assay designed and validated to meet the requirements of European Pharmacopeia Chapter 2.6.7 for use as a nucleic acid amplification technique (NAT).
Description | Detection for BioProduction process media, cells, raw materials |
---|---|
Label or Dye | SYBR Green |
Quantity | 100 Reactions |
For Use With (Application) | Mycoplasma Detection |
Product Line | MycoSEQ™ |
Applied Biosystems™ Eukaryotic 18S rRNA Endogenous Control (VIC™/MGB probe, primer limited)
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Eukaryotic 18S rRNA Endogenous Control (VIC™/MGB probe, primer limited)
Applied Biosystems™ PowerUp™ SYBR™ Green Master Mix for qPCR
Pre-formulated, optimized, universal 2X master mix for real-time PCR workflows.
Shipping Condition | Wet Ice |
---|---|
Polymerase | Dual-Lock Taq DNA Polymerase |
Format | Tube |
Product Type | Real Time PCR SYBR Master Mix |
For Use With (Equipment) | 7500 Fast System, 7500 System, 7900HT System, QuantStudio™ 12k Flex, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio 6 Pro, QuantStudio 7 Pro, QuantStudio™ 7 Flex, StepOne™, StepOnePlus™, ViiA™ 7 System |
Sample Type | DNA |
Reaction Speed | Fast or Standard |
Concentration | 2X |
For Use With (Application) | Gene Expression |
PCR Method | qPCR |
Product Line | PowerUP™, SYBR™ |
Detection Method | SYBR |
TaqMan® TaqMan™ Gene Expression Assay (FAM)
Applied Biosystems TaqMan Gene Expression assays are used for quantitative real-time PCR analysis of gene expression and consist of a pair of unlabeled PCR primers and a TaqMan probe with a dye label (FAM) on the 5' end and a minor groove binder (MGB) and non-fluorescent quencher (NFQ) on the 3' end.
Shipping Condition | Room Temperature |
---|---|
GC-Rich PCR Performance | High |
Fidelity (vs. Taq) | 60 X |
Product Type | Gene Expression Assay |
Reaction Speed | Fast |
Green Features | Sustainable packaging |
PCR Method | qPCR |
Product Line | TaqMan™ |
Detection Method | Primer-probe |
SYBR™ Power SYBR™ Green PCR Master Mix
Offers superior sensitivity and reproducibility, detecting as few as two copies of a target gene over a broad range of template concentrations.
GC-Rich PCR Performance | High |
---|---|
Purity or Quality Grade | LD (Low DNA) |
Concentration | 2X |
For Use With (Application) | Gene Expression |
PCR Method | qPCR |
Detection Method | SYBR |
Polymerase | AmpliTaq Gold DNA Polymerase, AmpliTaq Gold LD |
Product Type | Real Time PCR SYBR Master Mix |
Passive Reference Dye | ROX (Pre-mixed) |
For Use With (Equipment) | 7300 System, 7500 System, 7700 System, 7900HT Fast System,Applied Biosystems StepOnePlus™ Fast Real-Time PCR System, QuantStudio™ 12k Flex, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio™ 7, StepOne™, Standard Mode, StepOnePlus™, Standard Mode, ViiA™ 7 System |
Sample Type | DNA (Genomic), cDNA |
Reaction Speed | Standard |
Label or Dye | SYBR Green |
Product Line | SYBR™ |
SYBR™ Fast SYBR™ Green Master Mix
Designed for speed, SYBR™ Green Master Mix provides a fast, reliable, and cost-effective solution for RT-PCR application without compromising sensitivity, specificity, dynamic range, or PCR efficiency.
GC-Rich PCR Performance | High |
---|---|
Purity or Quality Grade | UP (Ultra Pure) |
Concentration | 2X |
For Use With (Application) | Gene Expression |
PCR Method | qPCR |
Detection Method | SYBR |
Polymerase | AmpliTaq Fast DNA Polymerase, AmpliTaq Fast UP |
Product Type | Real Time PCR SYBR Master Mix |
Passive Reference Dye | ROX (Pre-mixed) |
For Use With (Equipment) | 7500 Fast System, 7900HT Fast System, StepOne™, Fast Mode, StepOnePlus™, Fast Mode |
Sample Type | DNA (Genomic), cDNA |
Reaction Speed | Fast |
Label or Dye | SYBR Green |
Product Line | SYBR™ |
Applied Biosystems™ TaqMan™ Fast Advanced Master Mix for qPCR
TaqMan Fast Advanced Master Mix delivers accurate quantification and dependability in less time on an array of qPCR instrument platforms.
Shipping Condition | Wet Ice |
---|---|
GC-Rich PCR Performance | High |
Fidelity (vs. Taq) | 2 X |
Form | Liquid |
Concentration | 2X |
For Use With (Application) | Gene Expression,miRNA analysis,Virus Detection |
PCR Method | qPCR |
Detection Method | Primer-probe |
Polymerase | AmpliTaq Fast DNA Polymerase |
Product Type | Fast Advanced Master Mix |
For Use With (Equipment) | 7500 Fast System, 7500 System, 7900HT System, QuantStudio™ 12k Flex, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio™ 6 Pro, QuantStudio™ 7 Flex, QuantStudio™ 7 Pro, StepOne™, StepOnePlus™, ViiA™ 7 System |
Sample Type | DNA (Genomic), cDNA |
Reaction Speed | Fast |
Product Line | TaqMan™ |
Applied Biosystems™ PowerTrack™ SYBR Green Master Mix for qPCR
PowerTrack SYBR Green Master Mix is a pre-formulated, optimized, universal 2X master mix for real-time PCR workflows with built-in visual dye–based indicators for accurate reaction set up.
Shipping Condition | Dry Ice |
---|---|
Content And Storage | • PowerTrack SYBR Green Master Mix • 40X Yellow Sample Buffer Store at -20±5°C in the dark. |
Concentration | 2X |
For Use With (Application) | Gene Expression,Virus Detection |
PCR Method | qPCR |
Detection Method | SYBR |
Polymerase | Taq DNA Polymerase |
Format | Tube |
Product Type | Real Time PCR SYBR Master Mix |
Passive Reference Dye | ROX (Pre-mixed) |
For Use With (Equipment) | 7500 Fast System, 7500 System, 7900HT Fast System, 7900HT System, QuantStudio 3, QuantStudio 5, QuantStudio 6 Flex, QuantStudio 6 Pro, QuantStudio 7 Flex, QuantStudio 7 Pro, QuantStudio 12K Flex, Bio-Rad CFX Connect™, Bio-Rad CFX384 Touch™, Bio-Rad CFX96 Touch™, BioRad CFX96™, BioRad iCycler iQ, BioRad iQ5, BioRad MyiQ, ViiA™ 7 System, StepOne™ System, MJ Chromo4, MJ Opticon, StepOnePlus™ System, Roche LightCycler 480, Stratagene Mx3000P, Stratagene Mx3005P, Stratagene Mx4000 |
Sample Type | DNA |
Reaction Speed | Fast or Standard |
Product Line | Applied Biosystems™ |
Applied Biosystems™ TaqMan™ Environmental Master Mix 2.0
Accurate, real-time PCR-based pathogen detection in the presence of high levels of inhibitors.
Purity or Quality Grade | UP (Ultra Pure) |
---|---|
Concentration | 2X |
For Use With (Application) | Gene Expression,Genotyping,Pathogen Detection,Virus Detection |
PCR Method | qPCR |
Detection Method | Primer-probe |
Polymerase | AmpliTaq Gold DNA Polymerase |
Format | Bottle |
Product Type | qPCR Master Mix |
Passive Reference Dye | ROX (Pre-mixed) |
For Use With (Equipment) | 7000 System, 7300 System, 7500 Fast System, 7500 System, 7900HT Fast System, 7900HT System, StepOne™, Standard Mode |
Sample Type | Environmental Sample, Food |
Reaction Speed | Standard |
Hot Start | Built-In Hot Start |
Product Line | TaqMan™ |
TaqMan™ TaqMan™ Gene Expression Master Mix
Precise and reliable real-time qPCR quantification over 9 logs of linear dynamic range with Applied Biosystems™ TaqMan™ Gene Expression Master Mix.
Polymerase | AmpliTaq Gold DNA Polymerase |
---|---|
Purity or Quality Grade | UP (Ultra Pure) |
Passive Reference Dye | ROX (Pre-mixed) |
For Use With (Equipment) | 7000 System, 7300 System, 7500 System, 7900HT System, Applied Biosystems StepOnePlus™ Fast Real-Time PCR SystemStepOne™, Standard Mode, StepOnePlus™, Standard Mode |
Sample Type | DNA (Genomic), cDNA |
Reaction Speed | Standard |
For Use With (Application) | Gene Expression |
PCR Method | qPCR |
Product Line | TaqMan™ |
Detection Method | Primer-probe |
TaqMan™ TaqMan™ Fast Virus 1-Step Master Mix for qPCR
TaqMan Fast Virus 1-Step Master Mix is designed for fast, highly sensitive real-time RT-PCR even in the presence of challenging PCR inhibitors.
Shipping Condition | Dry Ice |
---|---|
Reverse Transcriptase | M-MLV |
Form | Liquid |
For Use With (Application) | Gene Expression,Virus Detection |
PCR Method | 1-step RT-qPCR |
Detection Method | Primer-probe |
Polymerase | AmpliTaq Fast DNA Polymerase |
Format | Tube |
Product Type | 1-Step Master Mix |
Passive Reference Dye | ROX (Pre-mixed) |
For Use With (Equipment) | 7500 Fast System, 7500 System, 7900HT System, QuantStudio™ 12k Flex, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio 6 Pro, QuantStudio 7 Pro, QuantStudio™ 7 Flex, StepOne™, StepOnePlus™, ViiA™ 7 System |
Sample Type | Total RNA, Viral DNA, Viral RNA, mRNA |
Reaction Speed | Fast or Standard |
Hot Start | Built-In Hot Start |
Product Line | TaqMan™ |
Applied Biosystems™ TaqMan™ Fast Universal PCR Master Mix (2X), no AmpErase™ UNG
TaqMan™ Fast Universal PCR Master Mix contains all of the components, excluding the template and primers, for superior real-time qPCR.
GC-Rich PCR Performance | High |
---|---|
Fidelity (vs. Taq) | 2 X |
Concentration | 2X |
For Use With (Application) | Gene Expression,Genotyping,miRNA analysis |
PCR Method | qPCR |
Detection Method | Primer-probe |
Polymerase | AmpliTaq DNA Polymerase |
Format | Tube |
Product Type | Fast Universal PCR Master Mix |
Passive Reference Dye | ROX (Pre-mixed) |
For Use With (Equipment) | 7500 Fast System, 7900HT Fast System, StepOne™, Fast Mode, StepOnePlus™, Fast Mode |
Sample Type | DNA (Genomic), cDNA |
Reaction Speed | Fast |
Product Line | AmpErase™, TaqMan™ |