missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Petroleum Ether 40-60°C, Extra Pure, SLR, Fisher Chemical™
Shop All Fisher Chemical Products
Click to view available options
Quantity:
500 mL
1 L
2.5 L
5 L
25 L
Packaging:
Amber Glass Bottle
Metal Can
Plastic Bottle
Plastic-coated Glass Bottle
Unit Size:
1 L
2.5 L
25 L
5 L
500mL
Description
Petroleum Ether 40-60°C, Extra Pure, SLR
Specifications
Specifications
| Color | Colorless |
| Boiling Point | 40°C |
| Quantity | 2.5 L |
| Packaging | Amber Glass Bottle |
| Physical Form | Liquid |
| Vapor Pressure | 38kPa at 20°C |
| Viscosity | 0.45 mm2/s at 25°C (ASTM D445) |
| IUPAC Name | Petroleum ether |
Product Suggestions
Customers who viewed this item also viewed
Viewing 1-4 of
Certificates
Certificates
A lot number is required to show results for certificates. To find your lot number on previous orders use our order status area.
5 results found
| Lot Number | Certificate Type | Date | Product Code |
|---|---|---|---|
| 2560502 | Certificate of Analysis | 19/11/2025 | P/1440/08, P/1440/17Z, P/1440/21, P/1440/PB17, P/1440/27, P/1440/17, P/1440/21Z, P/1440/25, P/1440/21X, P/1440/15 |
| 2551805 | Certificate of Analysis | 09/09/2025 | P/1440/08, P/1440/17Z, P/1440/21, P/1440/PB17, P/1440/27, P/1440/17, P/1440/21Z, P/1440/25, P/1440/21X, P/1440/15 |
| 2546712 | Certificate of Analysis | 30/07/2025 | P/1440/08, P/1440/17Z, P/1440/21, P/1440/PB17, P/1440/27, P/1440/21Z, P/1440/17, P/1440/25, P/1440/21X, P/1440/15 |
| 2542525 | Certificate of Analysis | 25/06/2025 | P/1440/08, P/1440/17Z, P/1440/21, P/1440/PB17, P/1440/27, P/1440/17, P/1440/21Z, P/1440/25, P/1440/21X, P/1440/15 |
| 2538970 | Certificate of Analysis | 24/05/2025 | P/1440/08, P/1440/17Z, P/1440/21, P/1440/PB17, P/1440/27, P/1440/17, P/1440/21Z, P/1440/25, P/1440/21X, P/1440/15 |
Product Content Correction
Your input is important to us. Please complete this form to provide feedback related to the content on this product.
Product Title
Petroleum Ether 40-60°C, Extra Pure, SLR, Fisher Chemical™ >
Spot an opportunity for improvement?Share a Content Correction

