Filtered Search Results
Search results for "Elisa reader.html"
Invitrogen™ VEGF Human ELISA Kit
Quantifies natural or recombinant human Vascular Endothelial Growth Factor (VEGF) in serum, plasma, buffered solution, or cell culture medium
Target Species | Human |
---|---|
Conjugate | Biotin |
Interassay CV | 8.1% |
Intraassay CV | 4.7% |
Incubation Time | 4 hr. |
Gene Symbol | MVCD1,VEGF,VPF |
Total Assay Time | 4 hr. |
Sample Volume | Plasma, 50 μL; Serum, 50 μL; Supernatant, 50 μL |
Assay Sensitivity | <5 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 23.4-1500 pg/mL |
Marker Gene | VEGF |
For Use With (Application) | Colorimetric Detection |
Test Time | 1 hr. 20 min. |
Accession Number | P15692 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Pre-coated 96 well plate,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 7422 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Invitrogen™ ELISA TMB Stabilized Chromogen
For use with all sandwich ELISAs which utilize Horseradish Peroxidase (HRP) as detecting enzyme
Target Species | Human |
---|---|
Conjugate | HRP |
Description | Triiodothyronine (T3) Competitive ELISA Kit |
Interassay CV | 13.4% |
Intraassay CV | 6.3% |
Total Assay Time | 2 hr. 30 min. |
Assay Sensitivity | 37.4 pg/mL |
Storage Requirements | -20°C |
Research Discipline | Metabolism |
For Use With (Application) | ELISA, Protein Assays, Aktivity Assays, Protein Biology, Reproductive Biology, Inflammation, Oxidative Stress, Metabolism, Cell Signaling, Epigenetics, Hematology, DNA Damage, Cancer Biology, Immunology, Neuroscience, Neurobiology, Steroid Hormone Detecti |
Test Time | 1 hr. 20 min. |
Detection Method | Fluorescence |
Regulatory Status | RUO |
Target | Chemical |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Sample Type | Fecal Extract,Plasma,Serum,Supernatant,Urine |
Label or Dye | HRP |
Invitrogen™ Rat Decorin ELISA Kit
Rat Decorin quantitates rat Decorin in serum, plasma, supernatant.
Conjugate | Biotin |
---|---|
Interassay CV | <12% |
Intraassay CV | <10% |
Gene Symbol | DCN |
Total Assay Time | 4 hr 45 min |
Sample Volume | Plasma, 50 μL; Supernatant, 50 μL; Serum, 50 μL |
Assay Sensitivity | 20 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 20 to 5,000 pg/mL |
Test Time | 1 hr 20 min |
Accession Number | bone proteoglycan II; CSCD; DC; Dcn; DCN protein; DCN1C; Decorin; decorin isoform a preproprotein; Dermatan sulfate proteoglycan-II; dermatan sulfate proteoglycan-II (decorin); dermatan sulphate proteoglycans II; DSPG; DSPG2; mDcn; PG40; PGII; PGS2; PG-S2; proteoglycan core protein; proteoglycan core protein; binds type I collagen fibers and TGF-beta; decoron; similar to bone proteoglycan II; similar to decorin; SLRR1B; small leucine-rich protein 1 B; unnamed protein product |
Regulatory Status | Research Use Only |
Target | Decorin |
Kit Contents | Pre-coated 96 well plate, Standard, Assay Diluent concentrate, Biotinylated Detection Antibody, SAV-HRP, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA |
Gene ID (Entrez) | Q01129 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Invitrogen™ Rat Prolactin ELISA Kit
Rat Prolactin quantitates rat Prolactin in serum, plasma, supernatant.
Conjugate | Biotin |
---|---|
Interassay CV | <12% |
Intraassay CV | <10% |
Gene Symbol | PRL |
Total Assay Time | 4 hr 45 min |
Assay Sensitivity | 0.41 ng/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 0.41 to 100 ng/mL |
Test Time | 1 hr 20 min |
Accession Number | AV290867; decidual prolactin; GHA1; growth hormone A1; Human prolactin; lactogenic prehormone (AA -30 to 199); preprolactin; pre-prolactin; Prl; Prl1a1; PRLB; PRLSD1; Prol; Prolactin; prolactin family 1, subfamily a, member 1; prolactin precursor; prolactin protein; RATPRLSD1; RNPROL |
Regulatory Status | Research Use Only |
Target | Prolactin |
Kit Contents | Pre-coated 96 well plate, Standard, Assay Diluent concentrate, Biotinylated Detection Antibody, SAV-HRP, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA |
Gene ID (Entrez) | P01237 |
Label or Dye | HRP |
Invitrogen™ Mouse EGFR/ErbB1 ELISA Kit
Mouse EGFR/ErbB1 quantitates mouse EGFR/ErbB1 in serum, plasma, supernatant.
Conjugate | Biotin |
---|---|
Interassay CV | <12% |
Intraassay CV | <10% |
Gene Symbol | EGFR |
Total Assay Time | 4 hr 45 min |
Assay Sensitivity | 0.2 ng/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 0.2 to 50 ng/mL |
Test Time | 1 hr 20 min |
Accession Number | 2.7.10.1; 9030024J15Rik; AI552599; avian erythroblastic leukemia viral (v-erbB) oncogene homolog; avian erythroblastic leukemia viral (v-erb-b) oncogene homolog; cell growth inhibiting protein 40; cell proliferation-inducing protein 61; EC 2.7.10.1; egf receptor; Egfr; EGFR-related peptide; epidermal growth factor receptor; epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian); Epidermal growth factor receptor formerly avian erythroblastic leukemia viral (v-erbB) oncogene homolog (Erbb1); epidermal growth factor receptor, formerly avian erythroblastic leukemia viral (v-erbB) oncogene homolog (Erbb1); ERBB; ERBB1; ErbB-1; erb-b2 receptor tyrosine kinase 1; Errb1; Errp; HER1; kinase EGFR; mENA; NISBD2; Oncogene ERBB; PIG61; Proto-oncogene c-ErbB-1; receptor tyrosine-protein kinase erbB-1; Urogastrone; wa2; wa-2; Wa5; waved 2 |
Regulatory Status | Research Use Only |
Target | EGFR |
Kit Contents | Pre-coated 96 well plate, Standard, Assay Diluent concentrate, Biotinylated Detection Antibody, SAV-HRP, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA |
Gene ID (Entrez) | Q01279 |
Label or Dye | HRP |
Invitrogen™ Mouse SLAM/CD150 ELISA Kit
Mouse SLAM/CD150 quantitates mouse SLAM/CD150 in serum, plasma, supernatant.
Conjugate | Biotin |
---|---|
Interassay CV | <12% |
Intraassay CV | <10% |
Gene Symbol | Slamf1 |
Total Assay Time | 4 hr 45 min |
Assay Sensitivity | 0.06 ng/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 0.06 to 12 ng/mL |
Test Time | 1 hr 20 min |
Accession Number | 4933415F16; AA177906; CD150; CD150 antigen; CDw150; ESTM51; IPO-3; RGD1560634; signaling lymphocyte activation molecule; signaling lymphocytic activation molecule; signaling lymphocytic activation molecule family member 1; Slam; SLAM family member 1; SLAMF1 |
Regulatory Status | Research Use Only |
Target | CD150 |
Kit Contents | Pre-coated 96 well plate, Standard, Assay Diluent concentrate, Biotinylated Detection Antibody, SAV-HRP, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA |
Gene ID (Entrez) | Q9QUM4 |
Label or Dye | HRP |
Conjugate | Biotin |
---|---|
Interassay CV | <12% |
Intraassay CV | <10% |
Gene Symbol | Il6 |
Total Assay Time | 4 hr 45 min |
Sample Volume | Supernatant, 50 μL; Plasma, 50 μL; Serum, 50 μL |
Assay Sensitivity | 30 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 30 to 10,000 pg/mL |
Test Time | 1 hr 20 min |
Accession Number | B-cell differentiation factor; B-cell hybridoma growth factor; B-cell stimulatory factor 2; BSF2; BSF-2; CDF; ChIL-6; CTL differentiation factor; cytokine; HGF; H-IL-6; HSF; Hybridoma growth factor; Ifnb2; IFN-beta-2; IL6; Il-6; ILg6; ILN; Interferon beta-2; Interleukin; interleukin 6; interleukin 6 (interferon, beta 2); interleukin 6 precursor; interleukin BSF-2; Interleukin HP-1; Interleukin6; Interleukin-6; interleukin-6 precursor; interleukin-6 protein; M-IL-6; prointerleukin 6; R-IL-6 |
Regulatory Status | Research Use Only |
Target | IL-6 |
Kit Contents | Pre-coated 96 well plate, Standard, Assay Diluent concentrate, Biotinylated Detection Antibody, SAV-HRP, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA |
Gene ID (Entrez) | P20607 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
BD Human IL-6 ELISA Kit II
Quantitative determination of human IL-6 in serum, plasma, and cell culture supernatant
Product Type | Solid Phase Sandwich ELISA |
---|---|
Storage Requirements | Store the unopened product at 2°C to 8°C. Do not use past expiration date. |
For Use With (Application) | ELISA |
Novus Biologicals™ Folic acid ELISA Kit (Colorimetric)
Universal Folic acid ELISA Kit (Colorimetric) measures Universal Folic acid in Serum, plasma, cell supernatant, and other biological fluids.
Novus Biologicals™ Rat Irisin/FNDC5 ELISA Kit (Colorimetric)
ELISA kits are ideal for the quantification of target antigens in tissue extracts, serum and cell culture.
Invitrogen™ IL-6 Human Uncoated ELISA Kit with Plates
Specifically engineered for accurate and precise measurement of human IL-6 protein levels from samples including serum, plasma, and cell culture supernatants.
Target Species | Human |
---|---|
Conjugate | Biotin |
Gene Symbol | CVID11,IL-21,Za11 |
Total Assay Time | 24 hr. 30 min. |
Sample Volume | Plasma, 100 μL; Serum, 100 μL; Supernatant, 100 μL |
Assay Sensitivity | 2 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 2-200 pg/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 45 min. |
Accession Number | P05231 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Capture Antibody: Pre-titrated; purified antibody,Detection Antibody: Pre-titrated; biotin-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Enzyme: Pre-titrated Streptavidin-HRP Concentrate (100X),Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: Corning Costar 9018 (included with product Cat. Nos. ending in suffixes -22; -76; -86) |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 3569 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Interleukin-6 |
Conjugate | Biotin |
---|---|
Gene Symbol | Il6 |
Total Assay Time | 24 hr 30 min |
Sample Volume | Supernatant, 50 μL; Serum, 50 μL; Plasma, 50 μL |
Assay Sensitivity | <31.2 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 31.2 to 2,000 pg/mL |
Test Time | 1 hr 45 min |
Regulatory Status | Research Use Only |
Target | IL-6 |
Kit Contents | Capture Antibody: Pre-titrated, purified antibody Detection Antibody: Pre-titrated, biotin-conjugated antibody Standard: Recombinant protein for generating standard curve and calibrating samples 10 x Coating Buffer: Buffer for plating the Capture Antibody Assay Buffer A Enzyme: Pre-titrated Streptavidin-HRP Concentrate (100 X) Substrate: 1 x TMB Solution Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards 96 Well Plate: Corning Costar 9018 (included with product Cat. Nos. ending in suffixes -22, -76, -86) |
Gene Alias | B-cell differentiation factor; B-cell hybridoma growth factor; B-cell stimulatory factor 2; BSF2; BSF-2; CDF; ChIL-6; CTL differentiation factor; cytokine; HGF; H-IL-6; HSF; Hybridoma growth factor; Ifnb2; IFN-beta-2; IL6; Il-6; ILg6; ILN; Interferon beta-2; Interleukin; interleukin 6; interleukin 6 (interferon, beta 2); interleukin 6 precursor; interleukin BSF-2; Interleukin HP-1; Interleukin6; Interleukin-6; interleukin-6 precursor; interleukin-6 protein; M-IL-6; prointerleukin 6; R-IL-6 |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA |
Gene ID (Entrez) | P20607 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |